Interdisciplinary Programs
Florida Atlantic University’s interdisciplinary programs capitalize on the advancements and knowledge of various academic disciplines to offer students unique programs of study. By combining related and sometimes unrelated disciplines across FAU colleges, these programs prepare students for multifaceted careers.
The programs listed below are offered across multiple colleges. The University also offers interdisciplinary programs shared by various departments within a college. Those programs are listed within the specific college sections.
Undergraduate Programs
- Bachelor of Professional Studies
-
Bachelor of Science with a Major in Data Science and Analytics
-
Cybersecurity Minor and Certificate
-
FAU Max Planck Honors Program
- Interdisciplinary Applications of Artificial Intelligence Minor and Certificate
Undergraduate Minor
Undergraduate Certificates
Graduate Programs
- Master of Science with Major in Data Science and Analytics
-
Master of Science with Major in Information Technology and Management
-
Professional Master of Science with Major in Information Technology and Management
- Doctor of Philosophy with Major in Neuroscience
Graduate Certificates
-
Big Data Analytics
- Professional Big Data Analytics
- Cyber Security
-
Transportation, Logistics and Supply Chain Management
Undergraduate Programs
Professional Studies
Bachelor of Professional Studies (B.P.S.)
(Minimum of 120 credits required)
The Bachelor of Professional Studies (B.P.S.) is a cross-disciplinary degree program designed for working adults who have earned an A.A. or A.S. or have completed the State of Florida general education requirements but did not complete their bachelor’s degree. This degree is for individuals who have been out of college more than one year and for whom completing a degree could lead to advancement or change in their career. The B.P.S. requires a minimum of 120 credits and completion of advanced coursework in six professional competency areas, which includes a required capstone project (IDS 4894).
Students pursuing a Bachelor of Professional Studies will have the flexibility to take courses across colleges at FAU and in various formats, including in-person day or evening courses or online courses. Professional Studies also offers a fully online program; however, it's important to note that due to the variety of course options available under this program, a specific course may not be available in this format. To verify if a particular course is available in a fully online format, please refer to the
course schedule
or reach out to
professionalstudies@bjtvalve.com
via email. Professional Studies students are not permitted to concurrently earn a B.A. or B.S. degree. Students must meet all University and state bachelor's degree requirements.
Admission Requirements*
- Completion of an A.A., A.S. or the State of Florida general education requirements.
- Program entry is for returning students who have not maintained continuous enrollment, as defined by University policy, at a state college and/or university.
- Minimum 2.0 overall GPA.
- Foreign Language Entrance Requirement: Two years of same foreign language in high school.**
* Exceptions will be considered by petition on a case-by-case basis.
** If Foreign Language Entrance Requirement was not achieved in high school, students must complete the Foreign Language Graduation Requirement: Second semester proficiency at the college level.
Degree Requirements
- A minimum of 120 credits overall.
- A minimum of a 2.0 FAU GPA.
- A minimum of 30 upper-division credits must be earned at FAU.
- A minimum of 45 upper-division credits must be 3000-4000 level or higher.
- Foreign Language Entrance Requirement.
- Civic Literacy Requirement: Only required if the student is entering the Florida College/University Public System on or after fall 2018.
- Summer Credit Requirement: Only required if the student is admitted to FAU with fewer than 60 transfer credits.
- Gordon Rule Writing and Computational Skill Requirement. Student must earn a "C" or better in each course applied to this requirement.
- General Education Requirement: FAU's General Education Program or A.A. degree from Florida public institution.
- Core competencies of 18 credits. IDS 4894 required. Student must earn a "C" or better.
Core Competencies
18 credits with a minimum of one course from each of the six areas. IDS 4894 required. |
||
Advanced Writing - 3 credits | ||
Professional Writing | ENC 3213 | 3 |
Advanced Exposition | ENC 3310 | 3 |
Writing for Nonprofits | ENC 4354 | 3 |
Studies in Writing and Rhetoric | ENG 4020 | 3 |
Rhetoric of Argument | SPC 4517 | 3 |
Professional Communication and Technology - 3 credits | ||
Organizational Communication | COM 3120 | 3 |
Human Communication Theory | COM 3405 | 3 |
Introduction to Business Communication | GEB 3213 | 3 |
Health Delivery Systems | HSA 3111 | 3 |
Contemporary Issues of Digital Data Management | ISM 4041 | 3 |
Healthcare Information Systems | ISM 4381 | 3 |
Principles of Advertising | MAR 3326 | 3 |
Communication Skills for Public Managers | PAD 3438 | 3 |
Data Management and Analysis with Excel | QMB 3302 | 3 |
Small Group Processes | SPC 3425 | 3 |
Intercultural Communication | SPC 3710 | 3 |
Cultural Studies - 3 credits | ||
Gender and Culture | ANT 4302 | 3 |
Ethics and the Justice System | CCJ 4054 | 3 |
Psychology of Human Development | DEP 3053 | 3 |
Culture and Environment: Latin America and the Caribbean | GEA 4405 | 3 |
Human Resource Management for Hospitality Industry | HFT 3221 | 3 |
Ethics and Power in Leadership | LDR 4204 | 3 |
Black Literature | LIT 4355 | 3 |
Women and Literature | LIT 4383 | 3 |
Literature and Environment | LIT 4434 | 3 |
LGBTQ+ Literature | LIT 4523 | 3 |
Human Resource Management | MAN 4301 | 3 |
Diversity and Social Vulnerability in Public Safety Administration | PAD 4894 | 3 |
Psychology of Women | SOP 3742 | 3 |
American Multicultural Discourse | SPC 3704 | 3 |
Gender, Race and Communication | SPC 4712 | 3 |
Environmental Sociology | SYD 3510 | 3 |
Poverty and Society | SYO 3534 | 3 |
Leadership and Management - 3 credits | ||
Entrepreneurship | ENT 4024 | 3 |
Introduction to Hospitality Management | HFT 3003 | 3 |
Meetings and Event Management | HFT 3741 | 3 |
Hospitality Marketing and Revenue Management | HFT 4503 | 3 |
Introduction to Health Professions | HSA 3104 | 3 |
Management of Long-Term Care Facilities | HSA 4223 | 3 |
Leadership and Social Change | LDR 3216 | 3 |
Theories of Leadership | LDR 4104 | 3 |
Introduction to Field Leadership | LDR 4250 | 3 |
Introduction to Management and Organizational Behavior | MAN 3025 | 3 |
Service Operations | MAN 4029 | 3 |
Managing for Excellence in Public and Nonprofit Sectors | PAD 4332 | 3 |
Global Studies - 3 credits | ||
Cultures of South Asia | ANT 3361 | 3 |
Global Environmental Politics and Policies | INR 4350 | 3 |
Contemporary Issues in Leadership | LDR 3115 | 3 |
World Literature: Critical Approaches | LIT 4225 | 3 |
Major Writers of World Literature in English | LIT 4244 | 3 |
International Business Negotiations | MAN 3442 | 3 |
International Business | MAN 3600 | 3 |
Globalization and Social Movements | SYP 3454 | 3 |
Global Social Change | SYP 4453 | 3 |
Study Abroad (must be upper division and an approved course) | 3 | |
Career Enrichment Requirement - 3 credits | ||
Professional Internship | IDS 3949 | 0-4 |
RI: Professional Capstone (Req uired) | IDS 4894 | 1-4 |
Capstone Seminar on Leadership | LDR 4951 | 3 |
Professional Development | SLS 4342 | 3 |
Directed Independent Study | Any prefix with 4905/4906 | 1-4 |
Electives (if needed) | ||
If elective coursework is needed to complete the total of 120 credits or the upper-division or residency minimums, please see the program academic advisor for a list of suggested courses. |
Returning students are highly encouraged to take SLS 3115, Foundations for Personal Academic and Professional Development in the first semester.
Students are strongly encouraged to gain practical experience through participation in internship opportunities. For more information, contact the FAU Career Center at 561-297-3533 or visit the website.
Honors Program in Professional Studies
The Honors in Professional Studies Program provides FAU’s students in the Bachelor of Professional Studies (B.P.S.) program the opportunity to achieve academic excellence beyond the level of standard coursework. Students interested in pursuing the Honors designation in the Professional Studies Program need to meet the following eligibility and admission requirements.
Requirements for Eligibility and Admission to the Honors in Professional Studies Program
The number of students in the program is limited to 20 percent of students within the Bachelor of Professional Studies Program. To be eligible for the program, students must:
- Meet all university requirements to declare major in the B.P.S. program;
- Complete the equivalent of a full-time enrollment semester at FAU (12 credits) with a cumulative GPA of at least 3.25; and
- Submit a formal application after completion of, or in the semester when, 12 credits are completed and prior to the beginning of the semester in which student seeks to enroll in the Honors in Professional Studies Program
The application package should include:
- Application Form;
- Unofficial transcript;
- Personal statement;
- A letter of support from a member of the Professional Studies Faculty (This should be from one
of the faculty members from one of the 12 credits of courses already taken in requirement 2); and - Interview with Program’s Coordinator and Advisor.
Requirements to Maintain Eligibility in the Honors Professional Studies Program
- Maintain good academic and ethical standing;
- Maintain cumulative GPA of 3.25 in the 12 credits of Honors-in-the-Major coursework; and
- Maintain cumulative GPA of at least 3.25 in the final 30 credits, which includes the Honors
coursework.
If any of the above standards for maintaining eligibility in the program are not met, students will be advised accordingly on how to undertake remedial actions after meeting with the Program’s Coordinator and Advisor.
Students will not be allowed to continue in the Honors in Professional Studies Program for:
- Any violation of the Code of Academic Integrity; or
- Any grade of less than a “B” in an Honors-in-the-Major course requirement.
Program Enrichment Requirements
Honors-level enrichment seeks to enhance students' experience in the program. For students to receive the Honors-in-the-Major designation, the following enrichment requirements must be met:
General Enrichment Requirement
Students in the Honors in Professional Studies Program will be required to complete one of the
following:
- Join a professional or honors organization;
- Participate in extensive mentoring in practical research or internship by a faculty member (e.g., a Summer Undergraduate Research Fellowship (SURF), an Undergraduate Research Grant);
- Submit research to any of the FAU Research Symposia;
- Submit research to FAU’s Undergraduate Research Journal or appropriate external publication (to be approved by the Program’s Coordinator and Advisor);
- Once per semester, attend a faculty seminar or professional development seminar (to be approved by the Program’s Coordinator and Advisor); and
Other enrichment activity as approved by the Program’s Coordinator and Advisor.
Coursework Requirement
The Honors in Professional Studies Program requires completion of 9 credits of coursework. These 9 credits can be any combination of Honors-Level designated courses or courses where additional enrichment requirements have been agreed upon between the student and the instructor of the course as per the guidelines of the Honors Compact contract.
Honors Compact Procedure
Students must register for an approved upper-division course that may be designated as Honors-level with an Honors Compact. These are to be determined in consultation with the Program’s Coordinator and Advisor.
- The student approaches the instructor and requests the course be designated as Honors;
- The decision is entirely the instructor’s; however, the Program’s Coordinator and Advisor will work closely with instructors to facilitate the process.
- Once the instructor and the student agree on the terms of the Honors Compact (ideally before the drop/add date), the signed document is forwarded to the University Honors Program Director for final approval.
Ideally, Honors courses (Honors Compacts) should be completed no later than the equivalent of the next
to last semester at FAU.
Honors Capstone Project Requirement
Student will complete IDS 4894 RI: Professional Capstone (as an Honors Compact) for 3 credits. The final
honors capstone product or performance is assessed by the faculty supervisor and involves a public capstone presentation or performance.
Data Science and Analytics
Bachelor of Science (B.S.)
Data Science in the Natural Sciences Concentration
Data Science and Engineering Concentration
Data Science in Business Concentration
(Minimum of 120 credits required)
The Bachelor of Science with Major in Data Science and Analytics (BSDSA) is a multi-college, interdisciplinary program jointly administered by the Department of Mathematics and Statistics in the Charles E. Schmidt College of Science, the Department of Electrical Engineering and Computer Science (EECS) in the College of Engineering and Computer Science, the Department of Information Technology and Operations Management (ITOM) in the College of Business, the Department of Political Science in the Dorothy F. Schmidt College of Arts and Letters and the School of Criminology and Criminal Justice in the College of Social Work and Criminal Justice. The program aims to prepare students with the essential skill sets across disciplines needed for data-driven applications in industry, business and government. To allow for maximum flexibility in career aspirations, students can select from three concentrations:
- Data Science in the Natural Sciences Concentration
- Data Science and Engineering Concentration
- Data Science in Business Concentration
Admission Requirements
All students must meet the minimum admission requirements of the University. Refer to the Admissions section of this catalog.
Prerequisite Coursework for Transfer Students
Students transferring to Florida Atlantic University must complete lower-division requirements including the requirements of the General Education Program, College Algebra and Introductory Statistics. Lower-division requirements may be completed through the A.A. degree from any Florida public college, university or community college, or through equivalent coursework at another regionally accredited institution. Before transferring and to ensure timely progress toward the BSDSA degree, students must also complete the prerequisite courses for their major as outlined in the
Transition Guides.
All courses not approved by the Florida Statewide Course Numbering System that will be used to satisfy requirements will be evaluated individually on the basis of content and will require a catalog course description and a copy of the syllabus for assessment.
Capstone
The Capstone for the B.S. degree with major in Data Science and Analytics is a cross college course that can be taken multiple times with a minimum of 3 credits as a requirement for the degree. Students apply their theoretical knowledge, methods and tools acquired during the Data Science and Analytics program to a real-world problem and engage in processing data and applying appropriate analytic methods to the problem. Students implement a solution using appropriate tools and can work individually or in teams under the supervision of the course instructor or another faculty member. This can be accomplished in three ways: an approved Project, Research Experience or Written Thesis.
Degree Requirements
The minimum number of credits required for the Bachelor of Science with major in Data Science and Analytics is 120 credits: 36 credits in the General Education Program, 48 credits of major requirements and up to 36 credits of general e lectives. Additional requirements:
- A minimum of 45 upper-division credits;
- Students must attain a minimum grade of "C" in all major courses to receive credit in the major; and
- No major course with a pass/fail grade will be accepted.
The 48 required credits for the major are listed below.
Common Core | ||
Tools for Data Science | CAP 2751 | 3 |
Experimental Design and Data Analysis | CAP 2753 | 3 |
Artificial Intelligence for Social Good | CCJ 3071 | 3 |
Data Science Capstone | ISC 4941 | 3 |
Mathematics for Data Science | MAP 2192 | 3 |
Data Management and Analysis with Excel | QMB 3302 | 3 |
Introductory Statistics | STA 2023 | 3 |
Common Core Credits | 21 |
Electives | ||
Choose two courses from the List of Elective Courses for all Concentrations | ||
Elective Credits | 6 |
Data Science in the Natural Sciences Concentration
Concentration Core Requirements | ||
RI: Introduction to Data Science | CAP 3786 | 3 |
Introduction to Computational Mathematics | MAD 2502 | 3 |
Computational Statistics | STA 3100 | 3 |
Concentration Core Credits | 9 | |
Concentration Core Electives. Choose four courses. | ||
Cryptography and Information Security | CIS 4362 | 3 |
Graph Theory | MAD 4301 | 3 |
Applied Mathematical Modeling | MAP 4103 | 3 |
RI: Industrial Problems in Applied Math | MAP 4913 | 3 |
Topology for Data Science | MTG 4325 | 3 |
SAS for Data and Statistical Analyses | STA 3024 | 3 |
Introduction to Biostatistics | STA 3173 | 3 |
Applied Statistics 1 Lab | STA 4202L | 1 |
Statistical Designs | STA 4222 | 3 |
Applied Statistics 1 | STA 4234 | 2 |
Probability and Statistics 1 | STA 4442 | 3 |
Probability and Statistics 2 | STA 4443 | 3 |
Applied Statistics 2 | STA 4702 | 3 |
Applied Time Series and Forecasting | STA 4853 | 3 |
Concentration Elective Credits | 12 | |
Concentration Credits | 21 |
Data Science and Engineering Concentration
Concentration Core Requirements | ||
Introduction to Data Science and Analytics | CAP 4773 | 3 |
Introduction to Software Design | CEN 3062C | 3 |
Introduction to Programming in Python | COP 3035C | 3 |
Data Structures and Algorithm Analysis with Python | COP 3410C | 3 |
Concentration Core Credits | 12 | |
Concentration Core Electives. Choose three courses or four courses so that the total of concentration credits is 21. | ||
Introduction to Deep Learning | CAP 4613 | 3 |
Introduction to Artificial Intelligence | CAP 4630 | 3 |
Introduction to Data Mining and Machine Learning | CAP 4770 | 3 |
Introduction to Computer Systems Performance Evaluation | CEN 4400 | 3 |
Introduction to Database Structures | COP 3540 | 3 |
Introduction to Web Programming | COP 3834 | 3 |
Python Programming | COP 4045 | 3 |
Applied Database Systems | COP 4703 | 3 |
Concentration Elective Credits | 9 | |
Concentration Credits | 21 |
* Students who have taken a college-level introductory course in programming may substitute this course with one of the Concentration Elective Courses, with permission of the advisor.
Data Science in Business Concentration
Concentration Core Requirements | ||
Business Communication for Data Analysts | GEB 3231 | 3 |
Introduction to Business Analytics and Big Data | ISM 3116 | 3 |
Data Mining and Predictive Analytics | ISM 4117 | 3 |
Advanced Business Analytics | ISM 4403 | 3 |
Concentration Core Credits | 12 | |
Concentration Core Electives. Choose three courses. | ||
Revenue Management and Predictive Analytics in the Hospitality and Tourism Industry | HFT 4481 | 3 |
Contemporary Issues of Digital Data Management | ISM 4041 | 3 |
Database Management Systems | ISM 4212 | 3 |
Management of Information Assurance and Security | ISM 4323 | 3 |
Social Media and Web Analytics | ISM 4420 | 3 |
Business Analytics for Marketing and Customer Relationship Management | MAR 4615 | 3 |
Concentration Elective Credits | 9 | |
Concentration Credits | 21 |
Electives Table
Arts and Letters Electives | ||
Research Methods in Bioarchaeology | ANT 4192 | 3 |
Information Technology in Public Administration | PAD 3712 | 3 |
Introduction to the Nonprofit Sector | PAD 4144 | 3 |
Quantitative Inquiry for Public Managers | PAD 4702 | 3 |
Research Methods for Public Management | PAD 4704 | 3 |
RI: Research Methods in Political Science | POS 3703 | 3 |
Public Opinion and American Politics | POS 4204 | 3 |
Sociological Analysis: Quantitative Methods | SYA 4400 | 3 |
Business Electives | ||
Business Communication for Data Analysts | GEB 3231 | 3 |
Revenue Management and Predictive Analytics in the Hospitality and Tourism Industry | HFT 4481 | 3 |
Introduction to Business Analytics and Big Data | ISM 3116 | 3 |
Contemporary Issues of Digital Data Management | ISM 4041 | 3 |
Data Mining and Predictive Analytics | ISM 4117 | 3 |
Database Management Systems | ISM 4212 | 3 |
Management of Information Assurance and Security | ISM 4323 | 3 |
Advanced Business Analytics | ISM 4403 | 3 |
Social Media and Web Analytics | ISM 4420 | 3 |
Business Analytics for Marketing and Customer Relationship Management | MAR 4615 | 3 |
Engineering Electives | ||
Introduction to Deep Learning | CAP 4613 | 3 |
Introduction to Artificial Intelligence | CAP 4630 | 3 |
Introduction to Data Mining and Machine Learning | CAP 4770 | 3 |
Introduction to Data Science and Analytics | CAP 4773 | 3 |
Introduction to Computer Systems Performance Evaluation | CEN 4400 | 3 |
Introduction to Database Structures | COP 3540 | 3 |
Introduction to Internet Computing | COP 3813 | 3 |
Python Programming | COP 4045 | 3 |
Applied Database Systems | COP 4703 | 3 |
Science Electives | ||
Solar System Astronomy | AST 3110 | 3 |
Laboratory Methods in Biotechnology | BSC 4403L | 3 |
Concepts in Bioinformatics | BSC 4434C | 3 |
RI: Introduction to Data Science | CAP 3786 | 3 |
Cryptography and Information Security | CIS 4362 | 3 |
Spatial Data Analysis | GEO 4167C | 3 |
Photogrammetry and Aerial Photograph Interpretation | GIS 4021C | 3 |
Applications of Geographic Information Systems | GIS 4048C | 3 |
Geospatial Databases | GIS 4118 | 3 |
Graph Theory | MAD 4301 | 3 |
Applied Mathematical Modeling | MAP 4103 | 3 |
RI: Industrial Problems in Applied Math | MAP 4913 | 3 |
Epidemiology of Infectious Diseases | MCB 4276 | 3 |
Topology for Data Science | MTG 4325 | 3 |
Practical Cell Neuroscience | PCB 4843C | 3 |
Computational Physics | PHZ 3151C | 3 |
Mathematical Methods for Physics | PHZ 4113 | 3 |
SAS for Data and Statistical Analyses | STA 3024 | 3 |
Computational Statistics | STA 3100 | 3 |
Introduction to Biostatistics | STA 3173 | 3 |
Applied Statistics 1 Lab | STA 4202L | 1 |
Statistical Designs | STA 4222 | 3 |
Applied Statistics 1 | STA 4234 | 2 |
Probability and Statistics 1 | STA 4442 | 3 |
Probability and Statistics 2 | STA 4443 | 3 |
Applied Statistics 2 | STA 4702 | 3 |
Applied Time Series and Forecasting | STA 4853 | 3 |
Social Work and Criminal Justice Electives | ||
Teen Technology Misuse | CCJ 4554 | 3 |
Methods of Research in Criminal Justice | CCJ 4700 | 3 |
Criminal Justice Technology | CJE 3692C | 3 |
Crime Analysis | CJE 4663 | 3 |
Computer Crime | CJE 4668 | 3 |
Research Methods in Social Work | SOW 4403 | 3 |
Health Humanities
Undergraduate Minor
(Minimum of 15 credits)
The minor in Health Humanities is open to all undergraduate students at FAU. The minor is awarded upon graduation from an undergraduate program at FAU; it is not awarded independently of an undergraduate degree.
Requirements
Requirements for the minor include completion of 15 credits with a minimum overall GPA of 2.0. Students must complete at least 12 credits in the Dorothy F. Schmidt College of Arts and Letters, with at least 9 credits at the upper-division (3000-4000) level.
The courses listed below are all electives and are pre-approved for the minor. Courses from outside the College of Arts and Letters are listed so that students in those colleges may know which courses from their own college may be applied to the Health Humanities minor. For consideration of courses not listed below, please contact the minor program director, Prof. Michael Rapoport.
Dorothy F. Schmidt College of Arts and Letters | ||
Anthropology | ||
Introduction to Biological Anthropology | ANT 2511 | 3 |
The Anthropology of Death | ANT 4025 | 3 |
Environment and Disease | ANT 4463 | 3 |
Culture, Gender and Health | ANT 4469 | 3 |
Global Health and Culture | ANT 4489 | 3 |
Biological Anthropology | ANT 4514 | 3 |
Epidemics: Culture, Science and Policy | ANT 4532 | 3 |
English | ||
Victorian Genres and Themes (when related to health) | ENL 4264 | 3 |
Special Topics (when related to Illness, Madness and Visions) | LIT 2931 | 3 |
Literature and Environment | LIT 4434 | 3 |
History | ||
History of U.S. Drug and Alcohol Use | AMH 4315 | 3 |
Languages, Linguistics and Comparative Literature | ||
Spanish for Careers | SPN 2161 | 3 |
Spanish for Healthcare Professionals | SPN 2162 | 3 |
Intermediate Spanish Conversation | SPN 2240 | 3 |
Music | ||
Alexander Technique for the Musician | MUS 4802 | 3 |
Introduction to Vocal Pedagogy | MVV 2601 | 3 |
Vocal Pedagogy | MVV 4640 | 3 |
Philosophy | ||
Philosophy of Psychiatry | PHI 3453 | 3 |
Philosophy of Medicine | PHI 3456 | 3 |
Philosophy of Science | PHI 4400 | 3 |
Biomedical Ethics | PHI 4635 | 3 |
Sociology | ||
Special Topics (when related to Care and Care Work) | SYA 3930 | 3 |
Sociology of the Body | SYD 3804 | 3 |
Sociology of Health, Medicine and Illness | SYO 3400 | 3 |
Sociology of Mental Health | SYO 3410 | 3 |
Drugs and Society | SYP 3550 | 3 |
Sociology of Aging and Dying | SYP 3740 | 3 |
College of Business | ||
Health Administration | ||
Introduction to Health Professions | HSA 3104 | 3 |
Health Delivery Systems | HSA 3111 | 3 |
Health Care Medical Terminology | HSA 3534 | 3 |
Issues and Trends in Health Care | HSA 4113 | 3 |
International Healthcare Systems | HSA 4124 | 3 |
Management of Long-Term Care Faclities | HSA 4223 | 3 |
Health Law | HSA 4423 | 3 |
Christine E. Lynn College of Nursing | ||
Foundations of Caring in Nursing Situations (Nursing students only) | NUR 3115 | 3 |
Charles E. Schmidt College of Science | ||
Biological Sciences | ||
Molecular Genetics of Aging | BSC 4022 | 3 |
Climate Change Biology: Ecosystems to Human Health | BSC 4307 | 3 |
Concepts in Bioinformatics | BSC 4434C | 3 |
Biology of Cancer | BSC 4806 | 3 |
Microbiology for Health Services | MCB 2004 | 3 |
Medical Bacterioogy | MCB 4203 | 3 |
Epidemiology of Infectious Diseases | MCB 4276 | 3 |
Cell Biology | PCB 3023 | 3 |
Genetics | PCB 3063 | 4 |
Evolution | PCB 3674 | 3 |
Principles of Human Neuroanatomy | ZOO 4742 | 3 |
Chemistry and Biochemistry | ||
RI: Introduction to Drug Design | CHM 4273 | 3 |
Introduction to Drug Development | CHM 4274C | 3 |
Introduction to Drug Formulation | CHM 4276C | 3 |
Medicinal Chemistry | CHM 4292 | 3 |
Exercise Science and Health Promotion | ||
Perspectives in Health | HSC 3102 | 3 |
Stress Management | HSC 4104 | 3 |
Substance Abuse | HSC 4143 | 3 |
Health Promotion | HSC 4581 | 3 |
Obesity: Biological, Psychological and Cultural Factors | PET 4263 | 3 |
Interdisciplinary Studies | ||
Health Science 1 | IDS 2122 | 3 |
Introduction to Preprrofessional Studies | PCB 3083 | 3 |
Psychology | ||
Psychopathology | CLP 4144 | 3 |
Clinical Psychology | CLP 4343 | 3 |
Psychology of Human Development | DEP 3051 | 3 |
Psychology of Women | SOP 3742 | 3 |
Cybersecurity
Undergraduate Minor
Undergraduate Certificate
(Minimum of 12 credits required)
Cybersecurity is the study of methods to ensure information and system security. Industry and government need an educated workforce to serve as information and systems security analysts, security and network administrators and more. Due their extensive expertise and facilities, the departments of Information Technology and Operations Management (in the College of Business), Electrical Engineering and Computer Science (In the College of Engineering and Computer Science) and Mathematics and Statistics (in the College of Science) have jointly designed the Cybersecurity Minor and Certificate. Three tracks, each requiring 12 credits, constitute the minor and certificate: Information Technology (IT), Computer Science (CS) and Mathematical Sciences (MS).
Tracks
IT Cybersecurity Track:
The 12 credits should be completed as follows: one IT core course, two 3-credit courses from the IT elective list and one 3-credit course from the IT, CS or MS elective course lists. A maximum of 3 credits used for the minor may count toward other major requirements. A minimum of two courses (6 credits) must be exclusive to the minor.
CS Cybersecurity Track: The 12 credits should be completed as follows: one CS core course, two 3-credit courses from the CS elective course list and one 3-credit course from the IT, CS or MS elective course lists.
MS Cybersecurity Track: The 12 credits should be completed as follows: one MS core course, two 3-credit courses from the MS course list and one 3-credit course from the IT, CS or MS elective course lists.
Admission
Open to students who satisfy the prerequisites required for each course in the program with a minimum grade of "C." Each track in the program requires 12 credits with minimum grades of "C" in all courses. Students cannot obtain both a certificate and a minor. All course materials are in English. All international students must demonstrate proficiency in English to enter the program.
The certificate is available to degree-seeking students, non-degree students and working professionals. Students pursuing the certificate may apply for it in the college where the track is located upon successful completion of the coursework.
IT Cybersecurity Track | ||
Required IT Core Course | ||
Business Data Communications | ISM 4220 | 3 |
IT elective courses: Select two from this list and one more from any track list | ||
Introduction to Cybersecurity | ISM 4320 | 3 |
Management of Information Assurance and Security | ISM 4323 | 3 |
Computer Forensics | ISM 4324 | 3 |
CS Cybersecurity Track | ||
Required CS Core Course | ||
Foundations of Cybersecurity | CNT 4403 | 3 |
CS elective courses: Select two from this list and one more from any track list. Additional courses may be used as replacements with prior approval of the department. | ||
Trustworthy Artificial Intelligence | CAP 4623 | 3 |
Introduction to Cryptographic Engineering | CDA 4321 | 3 |
Cyber Physical Systems Security | CIS 4213 | 3 |
Operating Systems Security | CIS 4367 | 3 |
Network and Data Security | CNT 4411 | 3 |
MS Cybersecurity Track | ||
Required MS Core Course | ||
Cryptography and Information Security | CIS 4362 | 3 |
MS elective courses: Select two from this list and one more from any track list | ||
RI: Introduction to Data Science | CAP 3786 | 3 |
Introduction to Coding Theory | MAD 4605 | 3 |
Mathematics of Cybersecurity | MAP 4190 | 3 |
Mathematics for Cryptography | MAS 4206 | 3 |
The FAU Max Planck Honors Program (MPHP)
Eligible College of Science majors in Biology, Psychology, Neuroscience and Behavior, and Medical Biology may apply to participate in this Jupiter-specific honors program for undergraduates. For students pursuing the MPHP, 3 to 6 of the elective credits in their individual program must be applied toward the requirements of the MPHP. These include successful completion of a Capstone experience (1 to 3 credits) and three different MPHP Enrichment courses (1 credit each) from those listed below. A minimum grade of "B" must be achieved in graded courses ("S" in non-graded courses) among these exclusive MPHP course options for the credits to count toward the requirements of the MPHP. Visit the MPHP website to apply.
FAU Max Planck Honors Program Required Coursework | ||
Core Course (required for all participants) | ||
Honors Introduction to Neuroscience Research | PSB 4003 | 1 |
Enrichment Course Electives (at a minimum, two different courses are required) | ||
Honors Scientific Communication | BSC 4934 | 1 |
Honors Advanced Cell Imaging for Neuroscientists | PCB 4933C | 1 |
Honors Advanced Genetics | PCB 4935 | 1 |
Honors Advanced Physiology | PCB 4937C | 1 |
Honors Advanced Scientific Grant Writing | PCB 4956 | 1 |
Honors Life Science Technologies | PSB 4110 | 1 |
Honors Advanced Techniques in Neuroscience | PSB 4112C | 1 |
Honors Directed Independent Research | PSB 4916 | 0-3 |
Honors Symposium Presentation | PSB 4922 | 1 |
Honors Special Topics in Neuroscience | PSB 4931 | 1-3 |
Max Planck Honors Seminar | PSB 4932 | 1 |
Honors Journal Club in Neuroscience | PSB 4951 | 1 |
Capstone Options (at least 3 credits in one of the following courses is required) | ||
FAU Max Planck Honors Capstone | PSB 4902 | 1-3 |
Honors Mentored Research | PSB 4910 | 1-3 |
FAU Max Planck Honors Thesis | PSB 4970 | 1-3 |
Interdisciplinary Applications of Artificial Intelligence
Undergraduate Minor
Undergraduate Certificate
(Minimum of 12 credits required)
This minor or certificate require completion of four courses (12 credits) with a minimum grade of "C." Students must ensure that they have the necessary prerequisites for the selected courses. Waiver of prerequisites will be made on a case-by-case basis. Students cannot apply for both the minor and certificate in Interdisciplinary Applications of AI. Students can apply to one track at most.
The certificate is available to degree-seeking students, non-degree students and working professionals.
The minor is available to all undergraduate degree-seeking students and may be earned upon successful completion of the coursework below and the simultaneous completion of a bachelor's degree at FAU.
For the minor:
- At least 9 of the 12 credits must be earned from FAU.
- A t least 9 of the 12 credits must be upper-division credits.
Tracks
The program contains four tracks from different disciplines.
Societal Applications of Artificial Intelligence. This 12-credit track is offered by the Department of Philosophy in the Dorothy F. Schmidt College of Arts and Letters. The program provides students with a fundamental awareness of how Artificial Intelligence (AI) operates, an understanding of how AI is utilized and comprehension of the consequences of those applications in various societal domains. The program requires no prior formal engineering or technical expertise.
Core Courses - 6 credits Select two courses from the following four courses. At least one of the two core courses must be AMH 3372 or PHI 2681. |
||
History of American Technology | AMH 3372 | 3 |
