Advanced Placement (AP)
Advanced Placement (AP) examinations are given at the end of the year in high school Advanced Placement courses. Students may earn credits for Advanced Placement examinations taken in high schools as specified below. Credit will not be awarded for both AP and CLEP examinations covering the same course material. Official test scores sent directly from the testing center to Florida Atlantic University are required in order to award credit. To request official scores and for information visit www.collegeboard.com/student/testing/ap/about.html or call 888-225-5427 or 609-771-7300.
Examination | Course Equivalent | Passing Score | Credits |
---|---|---|---|
Art History | ARH 2000 | 3 | 3 |
Art History | ARH 2000, ARH 2051 | 4-5 | 6 |
Biology | BSC 1005, BSC 1005L | 3 | 4 |
Biology | BSC 1010, BSC 1010L | 4 | 4 |
Biology | BSC 1010, BSC 1010L, BSC 1011, BSC 1011L | 5 | 8 |
Calculus AB | MAC 2311 | 3-5 | 4 |
Calculus BC | MAC 2311 | 3 | 4 |
Calculus BC | MAC 2311, MAC 2312 | 4-5 | 8 |
Calculus AB (subscore) | MAC 2311 | 3-5 | 4 |
Capstone Research | IDS 1930 | 3-5 | 3 |
Capstone Seminar | IDS 1350 | 3-5 | 3 |
Chemistry | CHM 1020, CHM 1020L | 3 | 4 |
Chemistry | CHM 2045, CHM 2045L | 4 | 4 |
Chemistry | CHM 2045, CHM 2045L CHM 2046, CHM 2046L | 5 | 8 |
Chinese Language and Culture | FOL 2220 | 3 | 4 |
Chinese Language and Culture | FOL 2220, FOL 2221 | 4-5 | 8 |
Computer Science A | CGS 1075 | 3-5 | 3 |
Economics/Macro | ECO 2013 | 3-5 | 3 |
Economics/Micro | ECO 2023 | 3-5 | 3 |
English (Language/Composition) | ENC 1101 | 3 | 3 |
English (Language/Composition) | ENC 1101, ENC 1102 | 4-5 | 6 |
English (Literature/Composition)* | ENC 1101 or LIT 1005 | 3 | 3 |
English (Literature/Composition)* | ENC 1101 and ENC 1102 or ENC 1102 and LIT 1005 | 4-5 | 6 |
Environmental Science | ISC 2051 | 3-5 | 3 |
European History | WOH 2022 | 3 | 3 |
European History | WOH 2012, WOH 2022 | 4-5 | 6 |
French Language and Culture | FRE 2220 | 3 | 4 |
French Language and Culture | FRE 2220, FRE 2221 | 4-5 | 8 |
German Language and Culture | GER 2220 | 3 | 4 |
German Language and Culture | GER 2220, GER 2221 | 4-5 | 8 |
Government/Politics Comparative | INR 2002 | 3-5 | 3 |
Government/Politics U.S. | POS 2041 | 3-5 | 3 |
Human Geography | GEA 2000 | 3-5 | 3 |
Italian Language and Culture | ITA 2220 | 3 | 4 |
Italian Language and Culture | ITA 2220, ITA 2221 | 4-5 | 8 |
Japanese Language and Culture | JPN 2220 | 3 | 4 |
Japanese Language and Culture | JPN 2220, JPN 2221 | 4-5 | 8 |
Latin | LNW 2700 or LNW 2321 | 3-5 | 3 |
Music Theory | MUT 1001** | 3-5 | 2 |
Music Theory | MUT 1111,*** MUT 1241 | 3-5 | 4 |
Physics 1 | PHY 2053, PHY 2053L or PHY 2053C | 3-5 | 4 |
Physics 2 | PHY 2054, PHY 2054L or PHY 2054C | 3-5 | 4 |
Physics C/Electrical | PHY 2054, PHY 2054L | 3 | 4 |
Physics C/Electrical | PHY 2049, PHY 2049L | 4-5 | 5 |
Physics C/Mechanical | PHY 2053, PHY 2053L | 3 | 4 |
Physics C/Mechanical | PHY 2048, PHY 2048L | 4-5 | 5 |
Precalculus | MAC 1140 | 3 | 3 |
Precalculus | MAC 1140 and MAC 1114 | 4-5 | 6 |
Psychology | PSY 1012 | 3-5 | 3 |
Russian Language and Culture | FOL 2220 | 3 | 4 |
Russian Language and Culture | FOL 2220, FOL 2221 | 4-5 | 8 |
Spanish Language | SPN 2220 | 3 | 4 |
Spanish Language | SPN 2220, SPN 2221 | 4-5 | 8 |
Spanish Literature | SPW 2930 | 3 | 3 |
Spanish Literature | SPW 2930, SPW 2930 | 4-5 | 6 |
Statistics | STA 2023 | 3-5 | 3 |
Studio Art/Drawing Portfolio | ART 1300C | 3-5 | 3 |
Studio Art/2-D Design Portfolio | ART 1201C | 3-5 | 3 |
Studio Art/3-D Design Portfolio | ART 1203C | 3-5 | 3 |
U.S. History | AMH 2010 | 3 | 3 |
U.S. History | AMH 2010, AMH 2020 | 4-5 | 6 |
World History | WOH 2022 | 3-5 | 3 |
* Based on previous credit earned.
** MUT 1001 if composite score is 3 or higher.
*** MUT 1111 and MUT 1241 if both aural and non-aural subscores are 3 or higher.